Sialkot Dry Port Trust | ||||||||||||
Export Containers Wharf Wise Movement for the Month | ||||||||||||
March, 2025 | ||||||||||||
Dated | FCL 20' Container | FCL 40' Containers | Total | |||||||||
West | East | West | East | |||||||||
Kict | QICT | Pict | Sapt | Total | Kict | Qict | Pict | Sapt | Torkham | Total | Conts | |
1 | 0 | 1 | 0 | 17 | 18 | 1 | 17 | 0 | 12 | 0 | 30 | 48 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 2 | 0 | 11 | 13 | 0 | 1 | 0 | 2 | 0 | 3 | 16 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 7 | 7 |
5 | 0 | 4 | 0 | 14 | 18 | 0 | 2 | 0 | 4 | 0 | 6 | 24 |
6 | 0 | 3 | 0 | 9 | 12 | 3 | 2 | 0 | 3 | 0 | 8 | 20 |
7 | 0 | 0 | 0 | 7 | 7 | 0 | 7 | 0 | 2 | 0 | 9 | 16 |
8 | 0 | 2 | 0 | 5 | 7 | 0 | 4 | 1 | 3 | 0 | 8 | 15 |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 1 | 2 | 0 | 4 | 7 | 0 | 1 | 0 | 1 | 0 | 2 | 9 |
11 | 2 | 4 | 0 | 5 | 11 | 0 | 2 | 0 | 2 | 0 | 4 | 15 |
12 | 0 | 2 | 1 | 7 | 10 | 1 | 3 | 0 | 3 | 0 | 7 | 17 |
13 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 3 | 0 | 1 | 6 | 13 |
14 | 0 | 1 | 0 | 6 | 7 | 0 | 2 | 0 | 5 | 0 | 7 | 14 |
15 | 0 | 3 | 0 | 7 | 10 | 0 | 8 | 0 | 4 | 1 | 13 | 23 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 0 | 2 | 0 | 14 | 16 | 0 | 1 | 0 | 3 | 0 | 4 | 20 |
18 | 0 | 5 | 0 | 3 | 8 | 0 | 1 | 0 | 4 | 0 | 5 | 13 |
19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 0 | 2 | 0 | 4 | 6 | 0 | 4 | 0 | 0 | 0 | 4 | 10 |
21 | 1 | 7 | 0 | 6 | 14 | 3 | 3 | 0 | 1 | 0 | 7 | 21 |
22 | 2 | 4 | 0 | 6 | 12 | 0 | 5 | 0 | 6 | 0 | 11 | 23 |
23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 0 | 4 | 0 | 9 | 14 |
26 | 0 | 2 | 0 | 2 | 4 | 1 | 9 | 0 | 2 | 0 | 12 | 16 |
27 | 1 | 7 | 0 | 4 | 12 | 0 | 5 | 0 | 3 | 0 | 8 | 20 |
28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | 2 | 0 | 0 | 2 | 4 | 0 | 4 | 0 | 5 | 1 | 10 | 14 |
31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 53 | 1 | 145 | 208 | 9 | 94 | 4 | 70 | 3 | 180 | 388 |
Mian Muhammad Shabbir | ||||||||||||
Manager (Statistics & Complaints) |